Company of Heroes: Eastern Front
Eastern Front Mod (Read-Only) => Balance Discussion => Topic started by: Someone on January 26, 2010, 11:34:21 AM
-
Everything was processed from Eastern Front via Corsix's Modstudio by me. Everything is shown largely "as is" from Corsix's Modstudio, I still have a lot to do but I intend to rename everything according to the .ucs file so all names here will eventually be the same as those you see ingame (if not already). All information here has been process in a way similar to CoH-stats to the best of my ability.
This is by no means official but WartyX said on another thread that one should feel free to take a look at Eastern Front via Corsix and post the info on here. I am not affiliated with either CoH-stats or the Eastern Front mod.
This is also by no means 100% correct, if you spot an error, or could help me with something please feel free to PM me or post. If you are looking for something I have not covered yet, you can ask me and I could take a quick look for you.
Now go forth and backup your claims of OP with numbers!
Soviet Union
Soviet Headquarters
Health 1500
Cost 500 MP
Time 90
Max Engineers 8
Reinforce Radius 25
Sight 50
Detection 3/0
Target Type building
Critical Type panel_building
Constructs:
Ingenery
Squad Size 4
Health 120
Cost 150
Population 4
Time 12
Upkeep No idea how this is derived. :-\
Capture Rate 1
Sight 35
Detection 7/0
Retreat Modifier N/A
Reinforce Cost 0.5
Reinforce Time 1
Suppression Threshold 0.02
Pin Threshold 0.6
Recovery Rate 0.008
Target Type Infantry
Critical Type Infantry
Built From
Soviet HQ
Can Construct
Squad Abilities
Soviet Satchel Charge
Cut Wire
Repair
Squad Upgrades
ROKS Flamethrower
Squad Weapons
Mosin Nagant Rifle
Command Squad
Squad Size 5
Health 550 (Major:150 Bodyguard:100)
Cost 350
Population 5
Time 30
Upkeep see Ingenery.
Squad Slots 7
Capture Rate 1.5
Sight 35
Detection Major:18/0 Bodyguard 7/0
Retreat Modifier N/A
Reinforce Cost 0.5
Reinforce Time 1
Suppression Threshold 0.2
Pin Threshold 0.6
Recovery Rate 0.008
Target Type Major: Heroic Bodyguard: Infantry
Critical Type Major: Heroic Bodyguard: Infantry
Built From
Soviet HQ
Squad Abilities
Soviet Light Artillery Barrage
Soviet Heroic Charge
Soviet Binoculars
(All belong to Major)
Squad Upgrades
N/A
Squad Weapons
Major: TT-33
Bodyguard: Mosin Nagant Rifle
Stumovie Ingenery
Squad Size 5
Health 150
Cost 150
Population 5
Time 30
Upkeep see Ingenery.
Squad Slots 4
Capture Rate 1
Sight 35
Detection 7/0
Retreat Modifier N/A
Reinforce Cost 0.633333
Reinforce Time 1
Suppression Threshold 0.02
Pin Threshold 0.6
Recovery Rate 0.008
Target Type Infantry
Critical Type Infantry
Built From
Soviet HQ
Can Construct
Squad Abilities
Soviet Satchel Charge
Cut Wire
Repair
Ingenery Zeal
Squad Upgrades
ROKS Flamethrower
Squad Weapons
PPSh Sub Machine Gun
Infantry Mustering Tent
Health 500
Cost 100 Manpower
Time 70
Max Engineers 8
Reinforce Radius 20
Sight 15
Detection 3/0
Target Type building
Critical Type building
Constructs:
Conscripts
Squad Size 8
Health 320
Cost 200
Population 0
Time 24
Upkeep see Ingenery.
Squad Slots 8
Capture Rate 1.5
Sight 35
Detection 7/0
Retreat Modifier N/A
Reinforce Cost 0.72
Reinforce Time 1
Suppression Threshold 0.2
Pin Threshold 0.6
Recovery Rate 0.008
Target Type Infantry
Critical Type Infantry
Built From
Infantry Mustering Tent
Squad Abilities
Throw Cocktail
Squad Upgrades
N/A
Squad Weapons
Conscript Rifle (Half)
Strelky
Squad Size 7
Health 350
Cost 250
Population 7
Time 21
Upkeep see Ingenery.
Squad Slots 7
Capture Rate 1.5
Sight 35
Detection 7/0
Retreat Modifier N/A
Reinforce Cost 0.5
Reinforce Time 1
Suppression Threshold 0.2
Pin Threshold 0.6
Recovery Rate 0.008
Target Type Infantry
Critical Type Infantry
Built From
Infantry Mustering Tent
Squad Upgrades
N/A
Squad Weapons
Mosin Nagant Rifle
Guards
Squad Size 6
Health 600
Cost 300
Population 6
Time 24
Upkeep see Ingenery.
Squad Slots 6
Capture Rate 1.5
Sight 35
Detection 7/0
Retreat Modifier N/A
Reinforce Cost 0.75
Reinforce Time 1
Suppression Threshold 0.3
Pin Threshold 0.75
Recovery Rate 0.012
Target Type Infantry_elite
Critical Type Infantry
Built From
Infantry Mustering Tent
Squad Abilities
Throw Grenade
Throw RPG
Throw Smoke
Tank Guards Suppression
Squad Upgrades
N/A
Squad Weapons
SVT Rifle
NKVD Conscripts
Squad Size 9
Health 420 (Commissar:100 Conscript:40)
Cost 200
Population (Commissar:1)
Time 30
Upkeep see Ingenery.
Squad Slots 8
Capture Rate 1.5
Sight 35
Detection Officer: 18/0 Conscripts: 7/0
Retreat Modifier N/A
Reinforce Cost 0.72
Reinforce Time 1
Suppression Threshold 0.2
Pin Threshold 0.6
Recovery Rate 0.008
Target Type Infantry
Critical Type Officer: Heroic Conscripts: Infantry
Built From
Infantry Mustering Tent
Squad Abilities
Throw Cocktail (Conscript)
Motivate (Commissar)
Squad Upgrades
N/A
Squad Weapons
Conscript Rifle (Conscripts)
TT-33 (Commissar)
Red Banner Strelky
Squad Size 8
Health 425
Cost 250
Population 8
Time 24
Upkeep see Ingenery.
Squad Slots 7
Capture Rate 1.5
Sight 35
Detection 7/0
Retreat Modifier N/A
Reinforce Cost 0.5
Reinforce Time 1
Suppression Threshold 0.2
Pin Threshold 0.6
Recovery Rate 0.008
Target Type Infantry
Critical Type Infantry
Built From
Infantry Mustering Tent
Squad Abilities
Sprint
Hold your ground
Squad Upgrades
N/A
Squad Weapons
Mosin Nagant Rifle (5)
SV red flag pistol
DP Light Machine Gun (2)
Shock Guards
Squad Size 7
Health 715
Cost 300
Population 7
Time 28
Upkeep see Ingenery.
Squad Slots 6
Capture Rate 1.5
Sight 35
Detection 7/0
Retreat Modifier N/A
Reinforce Cost 0.75
Reinforce Time 1
Suppression Threshold 0.3
Pin Threshold 0.75
Recovery Rate 0.012
Target Type Infantry_riflemen_elite
Critical Type Infantry
Built From
Infantry Mustering Tent
Squad Abilities
Rapid Fire
Throw Grenade
Throw RPG
Throw Smoke
Tank Guards Suppression
Squad Upgrades
N/A
Squad Weapons
SVT Rifle
PPSh Sub Machine Gun
Support Barracks
Health 500
Cost 200 Manpower 50 Fuel
Time 70
Max Engineers 8
Reinforce Radius 30
Sight 15
Detection 3/0
Target Type building
Critical Type building
Constructs
Sniper Team
Squad Size 2
Health 125 Sharpshooter: 75 Spotter: 50
Cost 320 Sharpshooter: 220 Spotter: 100
Population 5 Sharpshooter: 3 Spotter: 2
Time 16
Upkeep see Ingenery.
Squad Slots 2
Capture Rate 1
Sight Sharpshooter:35 Spotter:45
Detection 7/0
Retreat Modifier N/A
Reinforce Cost 0.5
Reinforce Time 2
Suppression Threshold 0.2
Pin Threshold 0.6
Recovery Rate 0.008
Target Type Sharpshooter: Infantry_sniper Spotter: Infantry
Critical Type Infantry
Built From
Support Barracks
Squad Abilities
Ambush
Observe
Strelky Suppression Break
Sniper Artillery
Squad Upgrades
N/A
Squad Weapons
SVT Sniper Rifle (Sharpshooter)
Spotter's Mosin Nagant Rifle (Spotter)
PTRD Team
Squad Size 4
Health 200
Cost 200
Population 4
Time 16
Upkeep see Ingenery.
Squad Slots 4
Capture Rate 1
Sight 35
Detection 7/0
Retreat Modifier N/A
Reinforce Cost 0.38889
Reinforce Time 1.25
Suppression Threshold 0.25
Pin Threshold 0.65
Recovery Rate 0.008
Target Type Infantry_airborne
Critical Type Infantry
Built From
Support Barracks
Squad Abilities
Ambush
Throw RPG
Squad Upgrades
N/A
Squad Weapons
Mosin Nagant Rifle
PTRD
ZiS-2 Anti-tank Gun
Health 300
Cost 300
Time 25
Population 4
Upkeep see Ingenery.
Crew Size 4
Crew Health 50
Crew Cover Heavy
Crew Target Type Infantry
Sight 45
Detection 0/0
Target Type towed_gun
Built From
Support Barracks
Vehicle Abilities
N/A
Vehicle Weapons
ZiS-2 57 mm
Mortar Team
Squad Size 4
Health 200
Cost 350
Population 4
Time 24
Upkeep see Ingenery.
Squad Slots N/A
Capture Rate 1
Sight 35
Detection 7/0
Retreat Modifier N/A
Reinforce Cost 0.5
Reinforce Time 1
Suppression Threshold 0.2
Pin Threshold 0.6
Recovery Rate 0.008
Target Type Infantry
Critical Type Infantry
Built From
Support Barracks
Squad Abilities
Mortar Hold Fire
Squad Upgrades
N/A
Squad Weapons
Mosin Nagant Rifle
1938 Mortar Not Upgraded
Zis-5 Medic Truck
Health 300
Cost 150 Manpower 15 Fuel
Time 25
Population 5
Upkeep see Ingenery.
Max Speed 4
Acceleration 1.6
Deceleration 4
Rotation 35
Crush Human True
Crush Mode crush_light
Sight 35
Detection 0/0
Target Type m3_halftrack
Critical Type supply_truck
Rear Damage Enabled False
Built From
Support Barracks
Requires
Russian Tank Hall
Vehicle Abilities
Soviet Medical Aura
Vehicle Weapons
N/A
ZiS-2 Upgraded
Health 300
Cost 300
Time 30
Population 5
Upkeep see Ingenery.
Crew Size 5
Crew Health 50
Crew Cover Heavy
Crew Target Type Infantry
Sight 45
Detection 0/0
Target Type towed_gun
Built From
Support Barracks
Vehicle Abilities
N/A
Vehicle Weapons
ZiS-2 57 mm
Mortar Team Upgraded
Squad Size 5
Health 250
Cost 350
Population 5
Time 20
Upkeep see Ingenery.
Squad Slots N/A
Capture Rate 1
Sight 35
Detection 7/0
Retreat Modifier N/A
Reinforce Cost 0.5
Reinforce Time 1
Suppression Threshold 0.2
Pin Threshold 0.6
Recovery Rate 0.008
Target Type Infantry
Critical Type Infantry
Built From
Support Barracks
Squad Abilities
Mortar Barrage
Smoke Barrage
Mortar Hold Fire
Squad Upgrades
N/A
Squad Weapons
Mosin Nagant Rifle
1938 Mortar
Russian Tank Hall
Health 775
Cost 300 Manpower 115 Fuel
Time 165
Max Engineers 8
Reinforce Radius 0
Sight 15
Detection 3/0
Target Type building
Critical Type building
Constructs
T-70
Health 300
Cost 250 Manpower 30 Fuel
Time 40
Population 4
Upkeep see Ingenery.
Max Speed 5
Acceleration 4
Deceleration 4
Rotation 50
Crush Human False
Crush Mode crush_light
Sight 35
Detection 9/0
Target Type m8
Critical Type armour
Rear Damage Enabled True
Built From
Russian Tank Hall
Vehicle Abilities
N/A
Vehicle Weapons
T-70 45 mm
T-34
Health 650
Cost 350 Manpower 75 Fuel
Time 50
Population 8
Upkeep see Ingenery.
Max Speed 6.5
Acceleration 1.75
Deceleration 3.75
Rotation 35
Crush Human True
Crush Mode crush_medium
Sight 25
Detection 0/0
Target Type sherman
Critical Type armour
Rear Damage Enabled True
Built From
Russian Tank Hall
Vehicle Abilities
N/A
Vehicle Weapons
76mm f-34
DT Coaxial T-34-76
DT Hull T-34-76
T-90
Health 300
Cost 250 Manpower 30 Fuel
Time 40
Population 4
Upkeep see Ingenery.
Max Speed 5
Acceleration 4
Deceleration 4
Rotation 50
Crush Human False
Crush Mode crush_light
Sight 35
Detection 0/0
Target Type stuart
Critical Type armour
Rear Damage Enabled True
Built From
Russian Tank Hall
Vehicle Abilities
N/A
Vehicle Weapons
T-90 Flak
IS-2
Health 1500
Cost 600 Manpower 135 Fuel
Time 60
Population 12
Upkeep see Ingenery.
Max Speed 5
Acceleration 2
Deceleration 4
Rotation 25
Crush Human True
Crush Mode crush_heavy
Sight 35
Detection 0/0
Target Type m26_pershing
Critical Type armour
Rear Damage Enabled True
Built From
Russian Tank Hall
Vehicle Abilities
Vehicle Cover
Vehicle Weapons
D-25T 122mm
DT Coaxial IS-2
DT Hull Coaxial IS-2
SU-85
Health 300
Cost 400 Manpower 85 Fuel
Time 50
Population 8
Upkeep see Ingenery.
Max Speed 6
Acceleration 3
Deceleration 4
Rotation 32
Crush Human True
Crush Mode crush_medium
Sight 35
Detection 0/0
Target Type hetzer
Critical Type armour
Rear Damage Enabled True
Built From
Russian Tank Hall
Vehicle Abilities
Vehicle Cover
Vehicle Weapons
85mm D5T Gun
T-34-85
Health 700
Cost 380 Manpower 80 Fuel
Time 55
Population 8
Upkeep see Ingenery.
Max Speed 6.5
Acceleration 1.75
Deceleration 3.75
Rotation 35
Crush Human True
Crush Mode crush_medium
Sight 25
Detection 0/0
Target Type sherman
Critical Type armour
Rear Damage Enabled True
Built From
Russian Tank Hall
Vehicle Abilities
N/A
Vehicle Weapons
85mm F-34
DT Coaxial T-34-85
DT Hull T-34-85
SU-100
Health 450
Cost 500 Manpower 100 Fuel
Time 50
Population 8
Upkeep ???
Max Speed 6
Acceleration 3
Deceleration 4
Rotation 32
Crush Human True
Crush Mode crush_medium
Sight 35
Detection 0/0
Target Type hetzer
Critical Type armour
Rear Damage Enabled True
Built From
Russian Tank Hall
Vehicle Abilities
Vehicle Cover
Vehicle Weapons
100mm D10S Gun
Armoury
Health 475
Cost 100 MP
Time 60
Max Engineers 8
Reinforce Radius N/A
Sight 15
Detection 3/0
Target Type building
Critical Type building
Upgrades
NKVD Conscripts
Cost 200 Munitions Time 60
Supply new Conscripts with more rifles, Petrol Bombs and a Commissar to lead the way.
Red Banner Strelky
Cost 200 Munitions Time 40
Strelky squads fight with renewed passion as they follow the flag of the mighty Red Army to victory. Also gives the option to switch to either all SMG's or 2 LMG's for extra firepower.
Sturmovie Ingenery
Cost 200 Munitions Time 60
Increase the size of all new Ingenery squads and equip them with body armour, SMGs, satchel charges and a mine detector.
Men Against Tanks
Cost 100 Munitions Time 45
Another one of your Tank Hunters receive a PTRD gun.
Ballistics Veterans
Cost 100 Munitions Time 50
Increases the Heavy Mortar's crew size, accuracy, range and deployment speed. Also allows the barrage ability.
T-34-85
Cost 250 Munitions Time 60
Wipe the smile off that Panzer commander's face - mass production allows for all your new T34 tanks to be upgunned with powerful 85mm cannons.
Shock Guards
Cost 200 Munitions Time 60
Guards are now able to lay down covering fire and an Honor Guard Sergeant with an SMG is added to the Squad.
Gunnery Veterans
Cost 100 Munitions Time 45
Increases the ZiS-2 AT Gun's crew size, movement speed, targeting speed and chance of crippling hits.
SU-100
Cost 300 Munitions Time 45
Upgrade all new SU-85's to the more powerful SU-100 with thicker armor and the 100mm D-10S Anti-Tank gun
Enjoy? ;D
I'll probably do abilities or weapons next, can't say 100% when it will be done, shouldn't be too long though.
Would not fit in one post... :(
-
Thanks man, this is very interesting! ;D
-
Good work!
-
Nice. Finally some evidence for or against all those OP threads comign up
-
Thanks a lot for this. And one question: how do you load .rgd files into Corsix' Mod Studio?
-
nice work, maybe you should include the tank and at gun weapon ranges too
-
Would it be possible for Coh-stats to host the stats when they are done?
-
I believe a community member has emailed CoH Stats regarding Eastern Front. We will just have to wait and see.
-
As the stats are being heavily modified/balanced still...maybe its too early?
-
As the stats are being heavily modified/balanced still...maybe its too early?
It may be a bit early to get CoHstats involved as the units are still in a flurry of balance changes (hopefully), BUT I'd really like to see those stats maintained somewhere here so we can track the before and after of each patch so we can see exactly what has changed and by how much.
thoughts?
-
This is fantastic! Could you also upload stats for the actual weapons? Just displaying what weapon a unit has isn't particularly helpful (except for infantry squads where it can be ambiguous) without info on what the weapons actually do.
-
This is fantastic! Could you also upload stats for the actual weapons? Just displaying what weapon a unit has isn't particularly helpful (except for infantry squads where it can be ambiguous) without info on what the weapons actually do.
I will, I will. Just wait, I'll start in a minute.
-
Good work!
+1
-
Weapons
Mosin Nagant Rifle
Damage | 10-10 | | Fire Aim Time | 0.3-0.3 | | | | | |
Range | L | 35 | | L | 2 | | L | 0 | |
Max:35 | M | 17 | Aim Multiplier | M | 1 | AOE Distance | M | 0 | |
Min:0 | S | 8 | | S | 0.25 | | S | 0 | |
| L | 0.35 | Ready Aim Time | 0.25-0.25 | | | L | 1 | |
Accuracy | M | 0.55 | Post Firing Aim Time | 0.25 | | AOE Accuracy | M | 1 | |
| S | 0.75 | Post Firing Cooldown | 0 | | | S | 1 | |
Reload | 2-1.5 | | | | | | L | 1 | 0.1 |
| L | 1 | | L | 1 | AOE Damage | M | 1 | 0.1 |
Reload Multiplier | M | 1 | Penetration | M | 1 | | S | 1 | 0.1 |
| S | 1 | | S | 1 | | L | 1 | |
Cooldown | 0.75-0.75 | | Deflection Multiplier | 1 | | AOE Penetration | M | 1 | |
| L | 1.25 | | L | 0.006 | | S | 1 | |
Cooldown Multiplier | M | 1 | Suppression | M | 0.004 | | L | 0 | 0 |
| S | 0.75 | | S | 0.001 | AOE Supression | M | 0 | 0 |
Wind Up | 0 | | Nearby Supp. Multiplier | 0.1 | | | S | 0 | 0 |
Wind Down | 1.3 | | Nearby Supp. Radius | 10 | | | | | |
Setup Time | 0 | | | A | 1 | Fire Angle Cone | 5 | | |
Burst Duration | | | Vs. Supp. Targets | P | 1 | Tracking Vertical | -40-40 | | |
Rate of Fire | 0-0 | | | D | 1 | Tracking Horizontal | -60-60 | | |
Reload Frequency | 5-5 | | | S | 1 | Speed Vertical | 90 | | |
Moving Accuracy | 0.5 | | | | | Speed Horizontal | 360 | | |
Moving Burst | 1 | | Scatter Angle | 1 | | | | | |
Moving Cooldown | 1 | | Scatter Max | 10 | | AA Weapon | False | | |
Acc. Incremental | 1 | | Scatter Offset | 0.45 | | Attack Ground | False | | |
| L | 0 | Scatter Ratio | 0.8 | | Projectile | | | |
Search Radius | M | 0 | FoW Angle Mult. | 1 | | | | | |
| S | 0 | FoW Distance Mult. | 1 | | | | | |
PPSh Sub Machine Gun
Damage | 5-5 | | Fire Aim Time | 0.5-0.25 | | | | | |
Range | L | 30 | | L | 2 | | L | 0 | |
Max:30 | M | 15 | Aim Multiplier | M | 1 | AOE Distance | M | 0 | |
Min:0 | S | 5 | | S | 0.1 | | S | 0 | |
| L | 0.1 | Ready Aim Time | 0.3-0.3 | | | L | 1 | |
Accuracy | M | 03 | Post Firing Aim Time | 0 | | AOE Accuracy | M | 1 | |
| S | 0.6 | Post Firing Cooldown | 0 | | | S | 1 | |
Reload | 3.5-2.8 | | | | | | L | 1 | 0.1 |
| L | 1 | | L | 1 | AOE Damage | M | 1 | 0.1 |
Reload Multiplier | M | 1 | Penetration | M | 1 | | S | 1 | 0.1 |
| S | 1 | | S | 1 | | L | 1 | |
Cooldown | 2-1.5 | | Deflection Multiplier | 1 | | AOE Penetration | M | 1 | |
| L | 1.5 | | L | 0.002 | | S | 1 | |
Cooldown Multiplier | M | 1 | Suppression | M | 0.002 | | L | 0 | 0 |
| S | 0.3 | | S | 0.001 | AOE Supression | M | 0 | 0 |
Wind Up | 0 | | Nearby Supp. Multiplier | 0.3 | | | S | 0 | 0 |
Wind Down | 0 | | Nearby Supp. Radius | 4 | | | | | |
Setup Time | 0 | | | A | 0.75 | Fire Angle Cone | 5 | | |
Burst Duration | 2-1.5 | | Vs. Supp. Targets | P | 1 | Tracking Vertical | -45-45 | | |
Rate of Fire | 10-10 | | | D | 1 | Tracking Horizontal | -60-60 | | |
Reload Frequency | 7-7 | | | S | 0.2 | Speed Vertical | 60 | | |
Moving Accuracy | 0.2 | | | | | Speed Horizontal | 360 | | |
Moving Burst | 1.5 | | Scatter Angle | 10 | | | | | |
Moving Cooldown | 1 | | Scatter Max | 15 | | AA Weapon | False | | |
Acc. Incremental | 1 | | Scatter Offset | 0.8 | | Attack Ground | False | | |
| L | 0 | Scatter Ratio | 0.8 | | Projectile | | | |
Search Radius | M | 0 | FoW Angle Mult. | 1 | | | | | |
| S | 5 | FoW Distance Mult. | 1 | | | | | |
Conscript Rifle
Damage | 10-10 | | Fire Aim Time | 0.3-0.3 | | | | | |
Range | L | 35 | | L | 2 | | L | 0 | |
Max:35 | M | 17 | Aim Multiplier | M | 1 | AOE Distance | M | 0 | |
Min:0 | S | 8 | | S | 0.25 | | S | 0 | |
| L | 0.25 | Ready Aim Time | 0.25-0.25 | | | L | 1 | |
Accuracy | M | 0.45 | Post Firing Aim Time | 0.25 | | AOE Accuracy | M | 1 | |
| S | 0.65 | Post Firing Cooldown | 0 | | | S | 1 | |
Reload | 2-1.5 | | | | | | L | 1 | 0.1 |
| L | 1 | | L | 1 | AOE Damage | M | 1 | 0.1 |
Reload Multiplier | M | 1 | Penetration | M | 1 | | S | 1 | 0.1 |
| S | 1 | | S | 1 | | L | 1 | |
Cooldown | 0.75-0.75 | | Deflection Multiplier | 1 | | AOE Penetration | M | 1 | |
| L | 1.25 | | L | 0.006 | | S | 1 | |
Cooldown Multiplier | M | 1 | Suppression | M | 0.004 | | L | 0 | 0 |
| S | 0.75 | | S | 0.001 | AOE Supression | M | 0 | 0 |
Wind Up | 0 | | Nearby Supp. Multiplier | 0.1 | | | S | 0 | 0 |
Wind Down | 1.3 | | Nearby Supp. Radius | 10 | | | | | |
Setup Time | 0 | | | A | 1 | Fire Angle Cone | 5 | | |
Burst Duration | 0 | | Vs. Supp. Targets | P | 1 | Tracking Vertical | -40-40 | | |
Rate of Fire | 0 | | | D | 1 | Tracking Horizontal | -60-60 | | |
Reload Frequency | 5-5 | | | S | 1 | Speed Vertical | 90 | | |
Moving Accuracy | 0.5 | | | | | Speed Horizontal | 360 | | |
Moving Burst | 1 | | Scatter Angle | 5 | | | | | |
Moving Cooldown | 1 | | Scatter Max | 10 | | AA Weapon | False | | |
Acc. Incremental | 1 | | Scatter Offset | 0.45 | | Attack Ground | False | | |
| L | 0 | Scatter Ratio | 0.8 | | Projectile | | | |
Search Radius | M | 0 | FoW Angle Mult. | 1 | | | | | |
| S | 0 | FoW Distance Mult. | 1 | | | | | |
SVT Rifle
Damage | 10-10 | | Fire Aim Time | 0.3-0.3 | | | | | |
Range | L | 35 | | L | 2 | | L | 0 | |
Max:35 | M | 17 | Aim Multiplier | M | 1 | AOE Distance | M | 0 | |
Min:0 | S | 8 | | S | 0.25 | | S | 0 | |
| L | 0.35 | Ready Aim Time | 0.25-0.25 | | | L | 1 | |
Accuracy | M | 0.55 | Post Firing Aim Time | 0.25 | | AOE Accuracy | M | 1 | |
| S | 0.75 | Post Firing Cooldown | 0 | | | S | 1 | |
Reload | 3.5-2.5 | | | | | | L | 1 | 0.1 |
| L | 1 | | L | 1 | AOE Damage | M | 1 | 0.1 |
Reload Multiplier | M | 1 | Penetration | M | 1 | | S | 1 | 0.1 |
| S | 1 | | S | 1 | | L | 1 | |
Cooldown | 3-2.5 | | Deflection Multiplier | 1 | | AOE Penetration | M | 1 | |
| L | 1.5 | | L | 0.006 | | S | 1 | |
Cooldown Multiplier | M | 1 | Suppression | M | 0.004 | | L | 0 | 0 |
| S | 0.55 | | S | 0.001 | AOE Supression | M | 0 | 0 |
Wind Up | 0 | | Nearby Supp. Multiplier | 0.3 | | | S | 0 | 0 |
Wind Down | 0 | | Nearby Supp. Radius | 10 | | | | | |
Setup Time | 0 | | | A | 1 | Fire Angle Cone | 3 | | |
Burst Duration | 0 | | Vs. Supp. Targets | P | 1 | Tracking Vertical | -40-40 | | |
Rate of Fire | 0 | | | D | 1 | Tracking Horizontal | -60-60 | | |
Reload Frequency | 10-10 | | | S | 1 | Speed Vertical | 90 | | |
Moving Accuracy | 0.5 | | | | | Speed Horizontal | 360 | | |
Moving Burst | 1 | | Scatter Angle | 5 | | | | | |
Moving Cooldown | 1 | | Scatter Max | 15 | | AA Weapon | False | | |
Acc. Incremental | 1 | | Scatter Offset | 0.8 | | Attack Ground | False | | |
| L | 0 | Scatter Ratio | 0.8 | | Projectile | | | |
Search Radius | M | 0 | FoW Angle Mult. | 1 | | | | | |
| S | 0 | FoW Distance Mult. | 1 | | | | | |
DP Light Machine Gun
Damage | 7-7 | | Fire Aim Time | 0.25-0.25 | | | | | |
Range | L | 35 | | L | 1 | | L | 0 | |
Max:35 | M | 17 | Aim Multiplier | M | 1 | AOE Distance | M | 0 | |
Min:0 | S | 8 | | S | 1 | | S | 0 | |
| L | 0.2 | Ready Aim Time | 0.1-0.1 | | | L | 1 | |
Accuracy | M | 0.45 | Post Firing Aim Time | 0.5 | | AOE Accuracy | M | 1 | |
| S | 0.75 | Post Firing Cooldown | 0 | | | S | 1 | |
Reload | 3.5-2.5 | | | | | | L | 1 | 0.1 |
| L | 1 | | L | 1 | AOE Damage | M | 1 | 0.1 |
Reload Multiplier | M | 1 | Penetration | M | 1 | | S | 1 | 0.1 |
| S | 1 | | S | 1 | | L | 1 | |
Cooldown | 2-1.5 | | Deflection Multiplier | 1 | | AOE Penetration | M | 1 | |
| L | 2 | | L | 0.002 | | S | 1 | |
Cooldown Multiplier | M | 1 | Suppression | M | 0.0035 | | L | 0 | 0 |
| S | 0.45 | | S | 0.0075 | AOE Supression | M | 0 | 0 |
Wind Up | 0 | | Nearby Supp. Multiplier | 0.25 | | | S | 0 | 0 |
Wind Down | 0 | | Nearby Supp. Radius | 2 | | | | | |
Setup Time | 0 | | | A | 1 | Fire Angle Cone | 5 | | |
Burst Duration | 1.25-0.75 | | Vs. Supp. Targets | P | 1 | Tracking Vertical | -15-45 | | |
Rate of Fire | 7-7 | | | D | 1 | Tracking Horizontal | -60-60 | | |
Reload Frequency | 8-6 | | | S | 0.4 | Speed Vertical | 60 | | |
Moving Accuracy | 0.5 | | | | | Speed Horizontal | 120 | | |
Moving Burst | 1 | | Scatter Angle | 10 | | | | | |
Moving Cooldown | 1 | | Scatter Max | 15 | | AA Weapon | False | | |
Acc. Incremental | 1.02 | | Scatter Offset | 0.8 | | Attack Ground | False | | |
| L | 15 | Scatter Ratio | 0.8 | | Projectile | | | |
Search Radius | M | 10 | FoW Angle Mult. | 1 | | | | | |
| S | 6 | FoW Distance Mult. | 1 | | | | | |
SVT Sniper Rifle
Damage | 65-65 | | Fire Aim Time | 0.5-0.3 | | | | | |
Range | L | 50 | | L | 2 | | L | 0 | |
Max:50 | M | 25 | Aim Multiplier | M | 1 | AOE Distance | M | 0 | |
Min:0 | S | 12 | | S | 0.25 | | S | 0 | |
| L | 1 | Ready Aim Time | 0.25-0.25 | | | L | 1 | |
Accuracy | M | 1 | Post Firing Aim Time | 0.25 | | AOE Accuracy | M | 1 | |
| S | 0.75 | Post Firing Cooldown | 0 | | | S | 1 | |
Reload | 3-3 | | | | | | L | 1 | 0.1 |
| L | 1 | | L | 1 | AOE Damage | M | 1 | 0.1 |
Reload Multiplier | M | 1 | Penetration | M | 1 | | S | 1 | 0.1 |
| S | 1 | | S | 1 | | L | 1 | |
Cooldown | 5-3 | | Deflection Multiplier | 1 | | AOE Penetration | M | 1 | |
| L | 1.5 | | L | 0.0001 | | S | 1 | |
Cooldown Multiplier | M | 1 | Suppression | M | 0.0001 | | L | 0 | 0 |
| S | 0.75 | | S | 0.0001 | AOE Supression | M | 0 | 0 |
Wind Up | 0 | | Nearby Supp. Multiplier | 0.3 | | | S | 0 | 0 |
Wind Down | 1.3 | | Nearby Supp. Radius | 10 | | | | | |
Setup Time | 3 | | | A | 1 | Fire Angle Cone | 5 | | |
Burst Duration | 0 | | Vs. Supp. Targets | P | 1 | Tracking Vertical | -40-25 | | |
